4310
charts by
TradingView
Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
---|---|---|---|---|---|---|---|---|
20/08/2025 | 12.63 | (0.07) | (0.55 %) | 109,767 | 1,391,151 | 12.62 | 12.73 | 12.62 |
19/08/2025 | 12.70 | (0.12) | (0.94 %) | 352,033 | 4,475,376 | 12.87 | 12.87 | 12.54 |
18/08/2025 | 12.82 | 0.23 | 1.83 % | 292,064 | 3,721,786 | 12.59 | 12.86 | 12.56 |
17/08/2025 | 12.59 | 0.15 | 1.21 % | 297,544 | 3,754,550 | 12.40 | 12.98 | 12.40 |
14/08/2025 | 12.44 | (0.01) | (0.08 %) | 278,231 | 3,482,705 | 12.39 | 12.68 | 12.34 |
13/08/2025 | 12.45 | 0.01 | 0.08 % | 188,523 | 2,355,394 | 12.54 | 12.64 | 12.40 |
12/08/2025 | 12.44 | (0.30) | (2.35 %) | 304,438 | 3,822,934 | 12.63 | 13.00 | 12.39 |
11/08/2025 | 12.74 | (0.46) | (3.48 %) | 811,771 | 10,332,982 | 13.00 | 13.50 | 12.30 |
Call Request