First Avenue for Real Estate Development Co.

FIRST AVENUE Chart NOMU
9610
2.95
(0.02) (0.67 %)
9610 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 2.95 (0.02) (0.67 %) 26,495 77,898 2.94 2.95 2.90
13/09/2026 2.97 0.00 0.00 % 1,046 3,107 2.97 2.97 2.97
10/09/2026 2.97 (0.03) (1.00 %) 4,004 11,936 2.99 2.99 2.97
09/09/2026 3.00 0.00 0.00 % 38,385 114,921 3.00 3.01 2.97
08/09/2026 3.00 0.00 0.00 % 174 518 3.00 3.00 3.00
07/09/2026 3.00 0.00 0.00 % 2,221 6,627 3.00 3.00 3.00
06/09/2026 3.00 (0.01) (0.33 %) 7,836 23,769 3.08 3.08 3.00
Call Request