First Avenue for Real Estate Development Co.

FIRST AVENUE Chart NOMU
9610
2.40
(0.15) (5.88 %)
9610 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 2.40 (0.15) (5.88 %) 69,909 170,411 2.50 2.68 2.40
06/10/2026 2.55 0.05 2.00 % 53,277 131,083 2.50 2.55 2.39
05/10/2026 2.50 0.07 2.88 % 22,755 56,682 2.50 2.50 2.50
04/10/2026 2.43 0.05 2.10 % 50,936 123,083 2.34 2.50 2.34
01/10/2026 2.38 (0.04) (1.65 %) 22,477 53,610 2.40 2.40 2.38
30/09/2026 2.42 (0.02) (0.82 %) 9,369 22,675 2.42 2.42 2.42
29/09/2026 2.44 (0.03) (1.21 %) 6,735 16,934 2.54 2.54 2.44
28/09/2026 2.47 0.00 0.00 % 1,045 2,674 2.47 2.47 2.47
Call Request