Inmar Company for Real Estate Development and Investment

INMAR Chart NOMU
9521
19.88
(0.42) (2.07 %)
9521 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 19.88 (0.42) (2.07 %) 3,009 59,743 19.85 19.88 19.85
13/09/2026 20.30 0.92 4.75 % 6,872 134,765 19.50 20.30 19.19
10/09/2026 19.38 (1.32) (6.38 %) 28,179 537,494 18.74 19.60 18.74
09/09/2026 20.70 0.00 0.00 % 900 18,565 20.70 20.70 20.70
08/09/2026 20.70 (0.25) (1.19 %) 9,665 198,489 20.50 20.70 20.26
07/09/2026 20.95 0.72 3.56 % 1,000 20,958 20.98 20.98 20.95
Call Request