Khaled Dhafer and Brothers for Logistics Services Co.

KDL Chart NOMU
9653
9.00
0.00 0.00 %
9653 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 9.00 0.00 0.00 % 47 424 9.00 9.00 9.00
06/10/2026 9.00 0.00 0.00 % 5,128 46,151 9.00 9.00 9.00
05/10/2026 9.00 0.14 1.58 % 3,946 34,875 9.00 9.00 8.21
04/10/2026 8.86 0.00 0.00 % 731 6,476 8.86 8.86 8.86
01/10/2026 8.86 0.00 0.00 % 3 27 8.86 8.86 8.86
30/09/2026 8.86 (0.92) (9.41 %) 7,881 71,655 9.80 9.80 8.82
29/09/2026 9.78 (1.07) (9.86 %) 1,337 13,128 9.78 9.78 9.78
28/09/2026 10.85 0.00 0.00 % 2 21 10.85 10.85 10.85
Call Request