Sure Global Tech Co.

SURE Chart NOMU
9550
36.84
0.00 0.00 %
9550 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 36.84 0.00 0.00 % 504 18,301 36.00 36.84 36.00
13/09/2026 36.84 0.84 2.33 % 389 14,154 36.84 36.84 36.00
10/09/2026 36.00 (0.32) (0.88 %) 1,098 39,837 37.00 37.00 36.00
09/09/2026 36.32 0.34 0.94 % 962 34,620 36.00 36.32 35.50
08/09/2026 35.98 0.08 0.22 % 365 13,008 35.50 35.98 35.50
07/09/2026 35.90 (0.10) (0.28 %) 602 21,560 35.98 36.00 35.20
06/09/2026 36.00 0.00 0.00 % 2,115 74,672 35.96 36.00 35.00
Call Request