Sure Global Tech Co.

SURE Chart NOMU
9550
37.32
0.32 0.86 %
9550 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 37.32 0.32 0.86 % 1,756 64,282 36.20 37.34 36.20
06/10/2026 37.00 (0.40) (1.07 %) 212 7,844 37.00 37.00 37.00
05/10/2026 37.40 0.66 1.80 % 1,185 43,132 35.70 37.40 35.70
04/10/2026 36.74 0.04 0.11 % 3,627 131,358 37.40 37.40 35.70
01/10/2026 36.70 0.92 2.57 % 5,147 184,752 35.78 37.38 35.50
30/09/2026 35.78 0.00 0.00 % 2,376 84,644 35.78 35.78 35.50
29/09/2026 35.78 0.38 1.07 % 371 12,878 34.24 35.78 34.24
28/09/2026 35.40 (0.58) (1.61 %) 1,619 57,186 35.40 35.40 35.40
Call Request