4191
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 40.62 | 0.68 | 1.70 % | 140,696 | 5,678,582 | 39.94 | 40.62 | 39.92 |
| 13/09/2026 | 39.94 | (0.14) | (0.35 %) | 217,871 | 8,670,707 | 40.08 | 40.34 | 39.54 |
| 10/09/2026 | 40.08 | (0.08) | (0.20 %) | 180,323 | 7,210,793 | 40.30 | 40.30 | 39.70 |
| 09/09/2026 | 40.16 | (0.44) | (1.08 %) | 252,784 | 10,233,598 | 40.68 | 41.04 | 40.06 |
| 08/09/2026 | 40.60 | 0.30 | 0.74 % | 280,102 | 11,320,805 | 39.98 | 40.90 | 39.82 |
| 07/09/2026 | 40.30 | (0.20) | (0.49 %) | 273,781 | 11,045,090 | 40.50 | 40.74 | 40.00 |
| 06/09/2026 | 40.50 | (0.66) | (1.60 %) | 269,002 | 10,970,753 | 41.16 | 41.28 | 40.50 |
Call Request