Middle East Pharmaceutical Industries Co.

AVALON PHARMA Chart TASI
4016
67.00
1.70 2.60 %

Explore with

4016 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 67.00 1.70 2.60 % 52,967 3,519,422 65.25 67.10 65.25
13/09/2026 65.30 (1.30) (1.95 %) 86,966 5,681,476 66.00 66.25 64.80
10/09/2026 66.60 (0.45) (0.67 %) 54,517 3,642,922 67.05 67.25 66.50
09/09/2026 67.05 (0.05) (0.07 %) 24,162 1,619,009 66.90 67.45 66.85
08/09/2026 67.10 (0.45) (0.67 %) 21,883 1,475,272 67.35 67.80 67.10
07/09/2026 67.55 0.15 0.22 % 36,609 2,466,788 67.40 67.70 66.95
06/09/2026 67.40 0.55 0.82 % 47,362 3,185,977 66.85 67.70 66.85
Call Request