Marketing Home Group for Trading Co.

BUILD STATION Chart TASI
4194
39.58
(0.60) (1.49 %)

Explore with

4194 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 39.58 (0.60) (1.49 %) 39,573 1,570,197 39.64 40.08 39.50
13/09/2026 40.18 (0.24) (0.59 %) 50,646 2,020,389 40.20 40.40 39.00
10/09/2026 40.42 (0.40) (0.98 %) 46,462 1,886,968 40.72 40.90 40.42
09/09/2026 40.82 (0.08) (0.20 %) 19,390 791,595 40.90 41.00 40.70
08/09/2026 40.90 0.08 0.20 % 39,837 1,627,134 40.78 41.06 40.62
07/09/2026 40.82 (0.48) (1.16 %) 77,544 3,178,632 41.32 41.50 40.74
06/09/2026 41.30 0.00 0.00 % 17,335 716,825 41.32 41.50 41.20
Call Request