4194
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 37.34 | (0.16) | (0.43 %) | 31,742 | 1,188,826 | 37.58 | 37.82 | 37.26 |
| 06/10/2026 | 37.50 | (0.70) | (1.83 %) | 92,199 | 3,461,507 | 38.00 | 38.08 | 37.30 |
| 05/10/2026 | 38.20 | 0.04 | 0.10 % | 101,646 | 3,888,913 | 38.20 | 38.80 | 37.82 |
| 04/10/2026 | 38.16 | 0.16 | 0.42 % | 72,384 | 2,768,541 | 38.16 | 38.80 | 37.98 |
| 01/10/2026 | 38.00 | 0.00 | 0.00 % | 27,525 | 1,044,831 | 38.20 | 38.30 | 37.70 |
| 30/09/2026 | 38.00 | 0.00 | 0.00 % | 28,631 | 1,089,671 | 38.00 | 38.62 | 37.80 |
| 29/09/2026 | 38.00 | (0.50) | (1.30 %) | 88,562 | 3,387,024 | 39.18 | 39.18 | 37.82 |
| 28/09/2026 | 38.50 | 0.96 | 2.56 % | 257,983 | 10,085,530 | 38.30 | 40.00 | 38.00 |
Call Request