Broker's Trades
| Year | Month | Amount (M) | Volume (M) | Trades |
|---|---|---|---|---|
| 2026 | August | 638.00 | 10,428.00 | 968,975 |
| 2026 | July | 534.00 | 8,361.00 | 856,417 |
| 2026 | June | 550.00 | 9,648.00 | 921,818 |
| 2026 | May | 457.00 | 8,464.00 | 749,868 |
| 2026 | April | 782.00 | 13,006.00 | 1,096,432 |
| 2026 | March | 452.00 | 8,280.00 | 714,924 |
| 2026 | February | 514.00 | 7,779.00 | 705,518 |
| 2026 | January | 518.00 | 9,234.00 | 830,156 |
| 2025 | December | 342.00 | 7,036.00 | 721,555 |
| 2025 | November | 407.00 | 7,343.00 | 696,085 |
| 2025 | October | 596.00 | 11,922.00 | 932,157 |
| 2025 | September | 603.00 | 11,678.00 | 978,008 |
Call Request