- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
| Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
|---|---|---|---|---|---|---|---|---|---|
|
|
DERAYAH | MESC | Wires and Cables | Buy | Buy | 30.72 | 40.00 |
|
|
|
|
DERAYAH | TALCO | metal production | Initiation | Buy | 31.46 | 41.80 |
|
|
|
|
DERAYAH | AVALON PHARMA | Pharmaceuticals Suppliers | Initiation | Buy | 60.90 | 77.00 |
|
|
|
|
DERAYAH | ALBABTAIN | Fabricated Metals | Initiation | Buy | 66.20 | 98.50 |
|
|
|
|
DERAYAH | MESC | Wires and Cables | Buy | Buy | 28.76 | 40.00 |
|
|
|
|
DERAYAH | RASAN | Information Technology | Initiation | Buy | 133.60 | 160.00 |
|
|
|
|
DERAYAH | MESC | Wires and Cables | Initiation | Buy | 22.56 | 33.50 |
|
Opinion by sectors
Call Request