First Milling Co.

FIRST MILLS Chart TASI
2283
51.50
0.50 0.98 %

Explore with

2283 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 51.50 0.50 0.98 % 58,708 3,010,161 51.00 51.60 50.80
13/09/2026 51.00 (0.55) (1.07 %) 41,225 2,105,484 51.30 51.30 50.95
10/09/2026 51.55 0.45 0.88 % 47,415 2,437,951 51.00 51.80 51.00
09/09/2026 51.10 (0.25) (0.49 %) 29,777 1,524,486 51.35 51.40 51.00
08/09/2026 51.35 (0.10) (0.19 %) 20,962 1,073,404 51.45 51.45 51.00
07/09/2026 51.45 (0.30) (0.58 %) 45,705 2,350,841 51.70 51.90 51.00
06/09/2026 51.75 0.00 0.00 % 19,600 1,011,575 51.70 51.75 51.50
Call Request