2223
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 128.40 | 1.10 | 0.86 % | 600,431 | 77,369,081 | 127.00 | 130.00 | 126.80 |
| 13/09/2026 | 127.30 | (14.10) | (9.97 %) | 1,287,485 | 168,192,500 | 140.00 | 140.90 | 127.30 |
| 10/09/2026 | 141.40 | 0.40 | 0.28 % | 414,481 | 58,763,146 | 139.90 | 143.00 | 139.60 |
| 09/09/2026 | 141.00 | 1.00 | 0.71 % | 240,520 | 33,728,099 | 139.80 | 141.00 | 138.80 |
| 08/09/2026 | 140.00 | 1.40 | 1.01 % | 221,643 | 30,920,769 | 139.50 | 140.00 | 138.00 |
| 07/09/2026 | 138.60 | 2.10 | 1.54 % | 145,720 | 20,166,489 | 136.80 | 139.00 | 136.50 |
| 06/09/2026 | 136.50 | (0.90) | (0.66 %) | 64,023 | 8,789,352 | 137.40 | 138.10 | 136.50 |
Call Request