2220
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 11.54 | (0.18) | (1.54 %) | 56,904 | 660,997 | 11.66 | 11.73 | 11.54 |
| 13/09/2026 | 11.72 | (0.28) | (2.33 %) | 117,490 | 1,383,034 | 12.05 | 12.05 | 11.69 |
| 10/09/2026 | 12.00 | (0.09) | (0.74 %) | 42,086 | 507,124 | 12.06 | 12.15 | 12.00 |
| 09/09/2026 | 12.09 | (0.07) | (0.58 %) | 67,900 | 824,601 | 12.06 | 12.30 | 12.06 |
| 08/09/2026 | 12.16 | (0.06) | (0.49 %) | 45,219 | 550,030 | 12.22 | 12.32 | 12.10 |
| 07/09/2026 | 12.22 | (0.03) | (0.24 %) | 141,563 | 1,748,223 | 12.27 | 12.48 | 12.19 |
| 06/09/2026 | 12.25 | 0.06 | 0.49 % | 85,197 | 1,049,273 | 12.19 | 12.39 | 12.17 |
Call Request