Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 18.39 | 18.39 |
| Bonuses (Million Riyal) | 13.28 | 32.82 | 46.11 |
| Other Benefits (Million Riyal) | 0.24 | 70.26 | 70.50 |
| Total | 13.52 | 121.47 | 134.99 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings, Payments include board members and secretary of the board | Bonuses of the major executives include Five executives ,the Chief Executive Officer and the Chief Financial officer |
Board of Directors
Highest-paid executives, board members of Saudi-listed firms in 2024Argaam Special21/04/2025
Aramco shareholders elect board members for new 3-year termArgaam07/05/2024
Aramco shareholders to elect board members for new term on May 6Argaam21/04/2024
Highest-paid executives, board members of Saudi-listed firms in 2023Argaam Special16/04/2024
Call Request