Tabuk Agricultural Development Co.

TADCO Chart TASI
6040
8.66
(0.04) (0.46 %)

Explore with

6040 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
15/09/2026 8.66 (0.04) (0.46 %) 3,366,062 30,333,863 8.72 9.26 8.65
14/09/2026 8.70 (0.04) (0.46 %) 228,793 1,996,512 8.78 8.82 8.65
13/09/2026 8.74 (0.15) (1.69 %) 378,771 3,329,361 8.80 9.00 8.61
10/09/2026 8.89 (0.04) (0.45 %) 495,576 4,419,670 9.05 9.05 8.83
09/09/2026 8.93 0.00 0.00 % 645,746 5,823,224 8.91 9.10 8.91
08/09/2026 8.93 (0.09) (1.00 %) 1,095,167 9,889,952 9.02 9.19 8.88
07/09/2026 9.02 (0.12) (1.31 %) 586,769 5,307,255 9.14 9.17 9.00
06/09/2026 9.14 0.17 1.90 % 2,065,356 18,947,655 8.92 9.40 8.92
Call Request