2100
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 22.77 | 1.34 | 6.25 % | 444,216 | 9,882,019 | 21.43 | 22.80 | 21.15 |
| 13/09/2026 | 21.43 | (0.58) | (2.64 %) | 123,765 | 2,676,356 | 21.80 | 21.98 | 21.43 |
| 10/09/2026 | 22.01 | (0.50) | (2.22 %) | 169,621 | 3,751,470 | 22.51 | 22.51 | 21.86 |
| 09/09/2026 | 22.51 | (0.25) | (1.10 %) | 193,146 | 4,398,530 | 22.71 | 23.04 | 22.51 |
| 08/09/2026 | 22.76 | (0.04) | (0.18 %) | 482,252 | 11,111,095 | 22.80 | 23.33 | 22.65 |
| 07/09/2026 | 22.80 | (0.23) | (1.00 %) | 747,399 | 17,519,451 | 23.14 | 23.95 | 22.80 |
| 06/09/2026 | 23.03 | 0.72 | 3.23 % | 711,104 | 16,272,626 | 22.37 | 23.30 | 22.30 |
Call Request