8270
charts by
TradingView
Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
---|---|---|---|---|---|---|---|---|
22/07/2025 | 19.05 | 0.12 | 0.63 % | 124,002 | 2,358,084 | 18.93 | 19.15 | 18.73 |
21/07/2025 | 18.93 | 0.03 | 0.16 % | 39,158 | 744,504 | 19.00 | 19.13 | 18.91 |
20/07/2025 | 18.90 | (0.20) | (1.05 %) | 98,455 | 1,883,762 | 19.10 | 19.34 | 18.90 |
17/07/2025 | 19.10 | 0.40 | 2.14 % | 73,117 | 1,389,756 | 18.85 | 19.17 | 18.56 |
16/07/2025 | 18.70 | (0.38) | (1.99 %) | 64,110 | 1,203,993 | 19.00 | 19.04 | 18.70 |
15/07/2025 | 19.08 | 0.10 | 0.53 % | 106,541 | 2,042,134 | 19.00 | 19.37 | 18.81 |
14/07/2025 | 18.98 | 0.00 | 0.00 % | 66,743 | 1,260,509 | 19.00 | 19.00 | 18.75 |
13/07/2025 | 18.98 | 0.12 | 0.64 % | 42,905 | 816,613 | 19.01 | 19.16 | 18.86 |
Call Request