Broker's Trades
Year | Month | Amount (M) | Volume (M) | Trades |
---|---|---|---|---|
2025 | June | 22.00 | 628.00 | 43,750 |
2025 | May | 20.00 | 747.00 | 42,869 |
2025 | April | 24.00 | 584.00 | 31,966 |
2025 | March | 22.00 | 1,211.00 | 42,355 |
2025 | February | 18.00 | 574.00 | 34,990 |
2025 | January | 32.00 | 1,038.00 | 58,808 |
2024 | December | 24.00 | 596.00 | 54,774 |
2024 | November | 20.00 | 907.00 | 58,135 |
2024 | October | 9.00 | 473.00 | 29,978 |
2024 | September | 17.00 | 686.00 | 45,801 |
2024 | August | 45.00 | 1,497.00 | 73,505 |
2024 | July | 29.00 | 988.00 | 58,115 |
Call Request