6017
charts by
TradingView
Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
---|---|---|---|---|---|---|---|---|
16/07/2025 | 26.90 | (0.02) | (0.07 %) | 932,724 | 25,238,360 | 26.98 | 27.38 | 26.84 |
15/07/2025 | 26.92 | (0.28) | (1.03 %) | 488,365 | 13,223,084 | 27.20 | 27.34 | 26.80 |
14/07/2025 | 27.20 | (0.40) | (1.45 %) | 1,083,729 | 29,614,014 | 27.60 | 27.72 | 27.02 |
13/07/2025 | 27.60 | (0.42) | (1.50 %) | 1,279,242 | 35,828,511 | 28.10 | 28.26 | 27.60 |
10/07/2025 | 28.02 | 0.58 | 2.11 % | 2,597,712 | 72,640,279 | 27.68 | 28.20 | 27.48 |
09/07/2025 | 27.44 | 0.30 | 1.11 % | 1,171,141 | 32,204,077 | 27.78 | 27.84 | 27.24 |
08/07/2025 | 27.14 | (0.78) | (2.79 %) | 1,181,194 | 32,487,980 | 27.94 | 28.14 | 27.00 |
07/07/2025 | 27.92 | 0.22 | 0.79 % | 730,179 | 20,363,649 | 27.70 | 28.08 | 27.60 |
Call Request