6040
charts by
TradingView
Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
---|---|---|---|---|---|---|---|---|
19/08/2025 | 10.24 | 0.02 | 0.20 % | 109,938 | 1,129,319 | 10.24 | 10.43 | 10.15 |
18/08/2025 | 10.22 | (0.13) | (1.26 %) | 204,031 | 2,116,993 | 10.35 | 10.64 | 10.20 |
17/08/2025 | 10.35 | 0.35 | 3.50 % | 373,319 | 3,896,058 | 10.00 | 10.80 | 10.00 |
14/08/2025 | 10.00 | 0.05 | 0.50 % | 40,428 | 404,319 | 9.95 | 10.05 | 9.91 |
13/08/2025 | 9.95 | (0.03) | (0.30 %) | 114,024 | 1,131,692 | 10.08 | 10.12 | 9.84 |
12/08/2025 | 9.98 | (0.12) | (1.19 %) | 92,684 | 927,184 | 10.20 | 10.20 | 9.94 |
11/08/2025 | 10.10 | (0.26) | (2.51 %) | 63,630 | 647,957 | 10.36 | 10.36 | 10.07 |
10/08/2025 | 10.36 | 0.02 | 0.19 % | 181,177 | 1,865,869 | 10.32 | 10.50 | 10.18 |
Call Request