ASG Plastic Factory Co.

ASG Chart NOMU
9607
26.54
0.38 1.45 %
9607 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 26.54 0.38 1.45 % 1,459 38,639 26.48 26.54 26.40
13/09/2026 26.16 (0.34) (1.28 %) 3,854 101,791 26.64 26.64 26.00
10/09/2026 26.50 0.02 0.08 % 3,223 85,917 27.40 27.40 26.50
09/09/2026 26.48 0.72 2.80 % 9,882 267,293 26.50 27.84 26.48
08/09/2026 25.76 (0.24) (0.92 %) 1,574 40,650 26.00 26.04 25.74
07/09/2026 26.00 0.30 1.17 % 39,998 1,022,562 25.58 26.00 25.56
06/09/2026 25.70 (0.60) (2.28 %) 1,684 43,240 26.12 26.12 25.52
Call Request