Ratio Speciality Company for Trading

RATIO Chart NOMU
9630
2.58
(0.10) (3.73 %)
9630 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 2.58 (0.10) (3.73 %) 13,313 34,799 2.75 2.75 2.56
13/09/2026 2.68 (0.04) (1.47 %) 15,221 40,555 2.70 2.70 2.62
10/09/2026 2.72 0.02 0.74 % 7,794 21,530 2.77 2.77 2.72
09/09/2026 2.70 (0.04) (1.46 %) 21,225 57,957 2.75 2.75 2.70
08/09/2026 2.74 0.00 0.00 % 3,368 9,292 2.74 2.74 2.74
07/09/2026 2.74 0.02 0.74 % 10,377 29,045 2.84 2.84 2.74
06/09/2026 2.72 0.02 0.74 % 12,865 35,118 2.72 2.74 2.72
Call Request