Broker's Trades
| Year | Month | Amount (M) | Volume (M) | Trades |
|---|---|---|---|---|
| 2026 | August | 30.00 | 519.00 | 46,522 |
| 2026 | July | 31.00 | 488.00 | 47,768 |
| 2026 | June | 28.00 | 523.00 | 44,699 |
| 2026 | May | 30.00 | 485.00 | 36,713 |
| 2026 | April | 58.00 | 858.00 | 60,967 |
| 2026 | March | 61.00 | 636.00 | 39,790 |
| 2026 | February | 60.00 | 591.00 | 45,519 |
| 2026 | January | 48.00 | 711.00 | 50,093 |
| 2025 | December | 32.00 | 601.00 | 52,443 |
| 2025 | November | 33.00 | 544.00 | 43,154 |
| 2025 | October | 71.00 | 1,239.00 | 77,235 |
| 2025 | September | 73.00 | 975.00 | 72,386 |
Call Request