6070
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 38.34 | (0.34) | (0.88 %) | 31,521 | 1,210,942 | 38.84 | 38.84 | 38.22 |
| 13/09/2026 | 38.68 | (0.12) | (0.31 %) | 64,961 | 2,507,770 | 38.68 | 38.88 | 38.46 |
| 10/09/2026 | 38.80 | (1.14) | (2.85 %) | 184,382 | 7,233,355 | 39.80 | 40.24 | 38.66 |
| 09/09/2026 | 39.94 | (0.18) | (0.45 %) | 45,190 | 1,808,591 | 40.00 | 40.12 | 39.86 |
| 08/09/2026 | 40.12 | (0.14) | (0.35 %) | 51,583 | 2,066,748 | 40.20 | 40.26 | 39.98 |
| 07/09/2026 | 40.26 | (0.70) | (1.71 %) | 72,038 | 2,923,638 | 41.04 | 41.04 | 40.20 |
| 06/09/2026 | 40.96 | 1.16 | 2.91 % | 158,448 | 6,450,212 | 39.92 | 41.00 | 39.92 |
Call Request