2200
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 5.53 | 0.08 | 1.47 % | 4,006,016 | 21,908,851 | 5.45 | 5.55 | 5.38 |
| 13/09/2026 | 5.45 | (0.07) | (1.27 %) | 7,037,798 | 39,077,079 | 5.52 | 5.68 | 5.45 |
| 10/09/2026 | 5.52 | 0.00 | 0.00 % | 6,501,133 | 36,253,417 | 5.53 | 5.64 | 5.51 |
| 09/09/2026 | 5.52 | 0.00 | 0.00 % | 4,222,789 | 23,219,974 | 5.50 | 5.55 | 5.45 |
| 08/09/2026 | 5.52 | (0.06) | (1.08 %) | 5,636,100 | 31,139,183 | 5.57 | 5.60 | 5.45 |
| 07/09/2026 | 5.58 | (0.10) | (1.76 %) | 6,291,989 | 35,364,385 | 5.68 | 5.75 | 5.54 |
| 06/09/2026 | 5.68 | 0.05 | 0.89 % | 7,515,505 | 43,268,807 | 5.66 | 5.85 | 5.66 |
Call Request