1210
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 24.10 | (0.17) | (0.70 %) | 50,856 | 1,224,606 | 24.25 | 24.37 | 23.97 |
| 13/09/2026 | 24.27 | (0.81) | (3.23 %) | 66,371 | 1,625,182 | 24.99 | 24.99 | 24.27 |
| 10/09/2026 | 25.08 | (0.40) | (1.57 %) | 145,190 | 3,695,440 | 25.48 | 25.84 | 25.08 |
| 09/09/2026 | 25.48 | (0.06) | (0.23 %) | 49,248 | 1,251,772 | 25.50 | 25.52 | 25.24 |
| 08/09/2026 | 25.54 | (0.38) | (1.47 %) | 133,836 | 3,430,500 | 25.68 | 25.68 | 25.40 |
| 07/09/2026 | 25.92 | (0.16) | (0.61 %) | 83,928 | 2,179,740 | 26.20 | 26.20 | 25.82 |
| 06/09/2026 | 26.08 | 0.62 | 2.44 % | 335,052 | 8,766,867 | 25.46 | 26.38 | 25.46 |
Call Request