1020
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 11.83 | (0.09) | (0.76 %) | 2,866,593 | 34,021,479 | 11.92 | 11.95 | 11.82 |
| 13/09/2026 | 11.92 | (0.05) | (0.42 %) | 1,809,861 | 21,566,715 | 11.90 | 11.97 | 11.88 |
| 10/09/2026 | 11.97 | (0.13) | (1.07 %) | 2,794,429 | 33,542,359 | 12.06 | 12.08 | 11.96 |
| 09/09/2026 | 12.10 | 0.04 | 0.33 % | 2,499,658 | 30,140,875 | 12.06 | 12.10 | 12.02 |
| 08/09/2026 | 12.06 | 0.04 | 0.33 % | 1,632,135 | 19,616,543 | 12.01 | 12.06 | 11.95 |
| 07/09/2026 | 12.02 | (0.24) | (1.96 %) | 2,833,052 | 34,318,076 | 12.20 | 12.26 | 12.02 |
| 06/09/2026 | 12.26 | 0.11 | 0.91 % | 1,387,797 | 16,929,004 | 12.15 | 12.27 | 12.12 |
Call Request