4264
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 45.92 | (0.98) | (2.09 %) | 376,405 | 17,359,449 | 46.80 | 46.88 | 45.78 |
| 13/09/2026 | 46.90 | (1.40) | (2.90 %) | 664,438 | 31,269,169 | 48.00 | 48.00 | 46.48 |
| 10/09/2026 | 48.30 | (0.26) | (0.54 %) | 329,281 | 15,883,858 | 48.02 | 48.40 | 48.02 |
| 09/09/2026 | 48.56 | (0.26) | (0.53 %) | 222,866 | 10,857,872 | 48.82 | 49.90 | 48.44 |
| 08/09/2026 | 48.82 | (0.32) | (0.65 %) | 224,422 | 10,976,171 | 49.04 | 49.10 | 48.82 |
| 07/09/2026 | 49.14 | (0.02) | (0.04 %) | 531,825 | 26,282,160 | 49.34 | 49.98 | 49.04 |
| 06/09/2026 | 49.16 | (0.04) | (0.08 %) | 107,242 | 5,271,211 | 49.18 | 49.32 | 49.08 |
Call Request