6002
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | 14.61 | (0.28) | (1.88 %) | 66,970 | 975,776 | 14.75 | 14.83 | 14.45 |
| 14/09/2026 | 14.89 | 0.00 | 0.00 % | 44,082 | 652,365 | 14.75 | 14.96 | 14.72 |
| 13/09/2026 | 14.89 | (0.30) | (1.97 %) | 184,878 | 2,756,533 | 15.19 | 15.19 | 14.74 |
| 10/09/2026 | 15.19 | (0.18) | (1.17 %) | 113,864 | 1,728,002 | 15.37 | 15.40 | 15.05 |
| 09/09/2026 | 15.37 | (0.10) | (0.65 %) | 40,120 | 620,653 | 15.47 | 15.52 | 15.32 |
| 08/09/2026 | 15.47 | (0.08) | (0.51 %) | 50,553 | 780,720 | 15.52 | 15.54 | 15.32 |
| 07/09/2026 | 15.55 | (0.03) | (0.19 %) | 27,296 | 422,909 | 15.58 | 15.61 | 15.44 |
| 06/09/2026 | 15.58 | (0.18) | (1.14 %) | 75,227 | 1,180,884 | 15.76 | 15.88 | 15.56 |
Call Request