2070
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 30.96 | 0.06 | 0.19 % | 250,227 | 7,727,259 | 30.90 | 31.20 | 30.62 |
| 13/09/2026 | 30.90 | (0.96) | (3.01 %) | 289,949 | 8,987,028 | 31.50 | 31.68 | 30.68 |
| 10/09/2026 | 31.86 | 0.22 | 0.70 % | 249,278 | 7,943,316 | 31.42 | 32.08 | 31.42 |
| 09/09/2026 | 31.64 | (0.46) | (1.43 %) | 334,727 | 10,603,652 | 32.20 | 32.20 | 31.32 |
| 08/09/2026 | 32.10 | 0.60 | 1.90 % | 769,629 | 24,648,676 | 31.50 | 32.44 | 31.46 |
| 07/09/2026 | 31.50 | 0.46 | 1.48 % | 648,537 | 20,403,757 | 30.76 | 31.86 | 30.76 |
| 06/09/2026 | 31.04 | 0.24 | 0.78 % | 12,887,204 | 360,398,426 | 30.10 | 31.16 | 30.00 |
Call Request