Saudi Telecom Co.

STC Chart TASI
7010
43.86
0.06 0.14 %

Explore with

7010 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 43.86 0.06 0.14 % 1,315,525 57,629,941 43.74 43.90 43.64
13/09/2026 43.80 (0.06) (0.14 %) 1,035,156 45,194,681 43.86 43.88 43.50
10/09/2026 43.86 0.36 0.83 % 1,266,303 55,551,390 43.76 43.98 43.66
09/09/2026 43.50 (0.40) (0.91 %) 2,683,784 117,237,514 43.90 44.00 43.50
08/09/2026 43.90 0.08 0.18 % 1,265,252 55,555,282 43.80 44.00 43.80
07/09/2026 43.82 (0.32) (0.72 %) 1,529,073 67,103,613 44.10 44.10 43.80
06/09/2026 44.14 0.28 0.64 % 2,133,329 93,947,595 43.88 44.14 43.82
Call Request