Saudi Telecom Co.

STC Chart TASI
7010
43.00
0.20 0.47 %

Explore with

7010 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 43.00 0.20 0.47 % 1,525,175 65,646,993 43.00 43.24 42.90
06/10/2026 42.80 (0.30) (0.70 %) 2,972,562 127,496,775 42.90 43.04 42.80
05/10/2026 43.10 0.30 0.70 % 1,623,342 69,609,452 42.80 43.10 42.66
04/10/2026 42.80 0.06 0.14 % 1,769,861 76,070,036 42.80 43.18 42.80
01/10/2026 42.74 0.00 0.00 % 2,081,203 88,860,118 42.82 42.94 42.60
30/09/2026 42.74 (0.04) (0.09 %) 2,514,768 107,757,926 42.86 43.10 42.74
29/09/2026 42.78 (0.32) (0.74 %) 2,322,164 99,761,329 43.10 43.20 42.78
28/09/2026 43.10 (0.26) (0.60 %) 1,779,321 76,889,953 43.38 43.44 43.10
27/09/2026 43.36 0.14 0.32 % 1,396,944 60,483,276 43.22 43.48 43.10
Call Request