4013
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | 230.30 | (1.00) | (0.43 %) | 117,352 | 27,014,372 | 231.30 | 231.50 | 229.20 |
| 14/09/2026 | 231.30 | 1.00 | 0.43 % | 46,531 | 10,756,446 | 230.30 | 232.10 | 230.00 |
| 13/09/2026 | 230.30 | (2.40) | (1.03 %) | 60,162 | 13,875,447 | 231.70 | 232.00 | 230.00 |
| 10/09/2026 | 232.70 | (0.30) | (0.13 %) | 41,100 | 9,576,239 | 232.90 | 234.50 | 231.90 |
| 09/09/2026 | 233.00 | 0.90 | 0.39 % | 52,394 | 12,182,784 | 232.30 | 233.30 | 231.70 |
| 08/09/2026 | 232.10 | 0.60 | 0.26 % | 47,476 | 11,040,669 | 231.60 | 233.30 | 231.00 |
| 07/09/2026 | 231.50 | (0.90) | (0.39 %) | 51,347 | 11,897,239 | 232.40 | 233.30 | 231.00 |
| 06/09/2026 | 232.40 | 2.20 | 0.96 % | 33,380 | 7,736,524 | 230.20 | 232.70 | 230.10 |
Call Request