Aljouf Mineral Water Bottling Co.

HILWA Chart NOMU
9532
2.01
0.13 6.91 %
9532 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 2.01 0.13 6.91 % 225,513 443,664 1.88 2.01 1.88
13/09/2026 1.88 (0.06) (3.09 %) 55,180 104,698 1.90 1.90 1.88
10/09/2026 1.94 0.02 1.04 % 133,528 256,065 1.94 1.94 1.90
09/09/2026 1.92 (0.05) (2.54 %) 143,364 276,350 1.98 1.98 1.91
08/09/2026 1.97 (0.01) (0.51 %) 86,131 171,161 1.97 2.01 1.97
07/09/2026 1.98 0.09 4.76 % 331,471 636,486 1.92 1.98 1.89
06/09/2026 1.89 (0.19) (9.13 %) 2,094,356 4,035,910 2.06 2.08 1.89
Call Request