Aljouf Mineral Water Bottling Co.

HILWA Chart NOMU
9532
2.15
(0.09) (4.02 %)
9532 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 2.15 (0.09) (4.02 %) 474,403 1,001,257 2.18 2.18 2.03
06/10/2026 2.24 0.00 0.00 % 379,066 801,151 2.11 2.24 1.98
05/10/2026 2.24 0.17 8.21 % 740,344 1,514,018 1.95 2.25 1.87
04/10/2026 2.07 0.09 4.55 % 466,255 879,486 1.92 2.08 1.77
01/10/2026 1.98 0.16 8.79 % 463,560 837,397 1.82 1.98 1.68
30/09/2026 1.82 (0.06) (3.19 %) 222,026 411,411 1.93 1.93 1.81
29/09/2026 1.88 (0.12) (6.00 %) 131,499 253,061 1.96 1.96 1.88
28/09/2026 2.00 0.00 0.00 % 2,102 4,264 2.00 2.00 2.00
Call Request