Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 2.20 | 2.20 |
| Bonuses (Million Riyal) | 0.78 | 0.49 | 1.27 |
| Other Benefits (Million Riyal) | 0.09 | 1.40 | 1.49 |
| Total | 0.87 | 4.09 | 4.96 |
| Notes | Other benefits include attendance allowances for board meetings and board committee meetings | Bonuses of the major executives include five executives, including the Managing Director and the Chief Financial Officer. |
Board of Directors
Hedab Alkhaleej reappoints Nayef Alhumaid as Chairman, Nasser Alhumaid as Vice ChairArgaam- Nomu23/08/2026
Hedab Alkhaleej shareholders elect new boardArgaam- Nomu22/07/2026
Hedab Alkhaleej appoints Nasser Al-Humaid as MDArgaam01/09/2025
Call Request
