Molan Steel Co.

MOLAN Chart NOMU
9553
0.77
0.02 2.67 %
9553 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 0.77 0.02 2.67 % 48,301 38,649 0.82 0.83 0.77
06/10/2026 0.75 0.00 0.00 % 16 13 0.75 0.75 0.75
05/10/2026 0.75 0.00 0.00 % 27,465 21,104 0.77 0.77 0.75
04/10/2026 0.75 0.00 0.00 % 14,783 11,700 0.75 0.75 0.75
01/10/2026 0.75 (0.02) (2.60 %) 29,879 22,410 0.75 0.75 0.75
30/09/2026 0.77 0.00 0.00 % 3 2 0.77 0.77 0.77
29/09/2026 0.77 0.00 0.00 % 24,896 19,098 0.77 0.77 0.77
28/09/2026 0.77 0.02 2.67 % 219,251 164,739 0.75 0.77 0.75
Call Request