Molan Steel Co.

MOLAN Chart NOMU
9553
0.71
(0.03) (4.05 %)
9553 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 0.71 (0.03) (4.05 %) 15,119 10,840 0.73 0.73 0.71
13/09/2026 0.74 0.00 0.00 % 10,729 7,947 0.74 0.74 0.74
10/09/2026 0.74 0.03 4.23 % 36,153 26,642 0.74 0.75 0.71
09/09/2026 0.71 (0.02) (2.74 %) 34,592 25,386 0.73 0.77 0.71
08/09/2026 0.73 (0.06) (7.59 %) 62,390 45,998 0.75 0.75 0.72
07/09/2026 0.79 (0.06) (7.06 %) 31,868 24,615 0.75 0.79 0.75
06/09/2026 0.85 0.00 0.00 % 3,396 2,591 0.85 0.85 0.85
Call Request