Tam Development Co.

TAM DEVELOPMENT Chart NOMU
9570
49.30
(1.20) (2.38 %)
9570 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 49.30 (1.20) (2.38 %) 2,404 118,839 50.00 50.00 49.24
06/10/2026 50.50 (1.50) (2.88 %) 3,691 185,531 51.05 51.05 49.52
05/10/2026 52.00 0.00 0.00 % 227 11,496 52.00 52.00 52.00
04/10/2026 52.00 0.00 0.00 % 285 14,474 52.00 52.00 52.00
01/10/2026 52.00 (0.25) (0.48 %) 1,038 53,929 52.00 52.00 52.00
30/09/2026 52.25 (0.10) (0.19 %) 563 29,306 52.25 52.25 52.25
29/09/2026 52.35 0.35 0.67 % 402 21,044 52.35 52.35 52.35
28/09/2026 52.00 0.95 1.86 % 5,798 297,085 51.50 52.80 50.15
Call Request