Abdullah Al Othaim Markets Co.

A.OTHAIM MARKET Chart TASI
4001
4.11
(0.07) (1.67 %)

Explore with

4001 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 4.11 (0.07) (1.67 %) 1,018,016 4,234,145 4.20 4.21 4.11
06/10/2026 4.18 0.01 0.24 % 1,239,517 5,196,260 4.18 4.21 4.16
05/10/2026 4.17 (0.07) (1.65 %) 1,366,273 5,726,569 4.22 4.23 4.16
04/10/2026 4.24 0.03 0.71 % 1,266,370 5,350,181 4.21 4.27 4.17
01/10/2026 4.21 0.01 0.24 % 868,026 3,663,977 4.23 4.25 4.20
30/09/2026 4.20 (0.04) (0.94 %) 1,220,378 5,159,367 4.22 4.27 4.20
29/09/2026 4.24 (0.12) (2.75 %) 1,067,651 4,582,288 4.36 4.36 4.23
28/09/2026 4.36 0.03 0.69 % 1,072,880 4,658,021 4.35 4.38 4.32
27/09/2026 4.33 (0.05) (1.14 %) 996,010 4,341,278 4.39 4.42 4.31
Call Request