Saudi Real Estate Co.

ALAKARIA Chart TASI
4020
15.37
0.21 1.39 %

Explore with

4020 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 15.37 0.21 1.39 % 313,183 4,804,904 15.22 15.48 15.22
06/10/2026 15.16 (0.09) (0.59 %) 85,808 1,305,932 15.29 15.29 15.13
05/10/2026 15.25 0.10 0.66 % 129,910 1,972,701 15.19 15.26 15.09
04/10/2026 15.15 0.19 1.27 % 189,708 2,879,317 15.00 15.34 15.00
01/10/2026 14.96 0.05 0.34 % 260,614 3,872,491 14.93 14.99 14.77
30/09/2026 14.91 (0.19) (1.26 %) 311,648 4,669,152 15.05 15.18 14.87
29/09/2026 15.10 (0.10) (0.66 %) 229,397 3,480,144 15.17 15.33 15.04
28/09/2026 15.20 (0.08) (0.52 %) 242,740 3,685,285 15.31 15.37 15.11
27/09/2026 15.28 0.06 0.39 % 129,604 1,977,487 15.24 15.31 15.15
Call Request