Alamar Foods Co.

ALAMAR Chart TASI
6014
39.66
(0.30) (0.75 %)

Explore with

6014 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 39.66 (0.30) (0.75 %) 16,492 653,813 39.70 39.78 39.44
06/10/2026 39.96 0.10 0.25 % 23,253 921,528 39.76 39.96 39.38
05/10/2026 39.86 (0.12) (0.30 %) 16,655 658,793 39.98 39.98 39.16
04/10/2026 39.98 0.80 2.04 % 21,606 862,077 39.84 40.12 39.34
01/10/2026 39.18 0.48 1.24 % 42,689 1,662,697 38.68 39.20 38.60
30/09/2026 38.70 (0.16) (0.41 %) 46,743 1,806,065 38.98 38.98 38.28
29/09/2026 38.86 (0.80) (2.02 %) 37,407 1,462,752 39.66 39.66 38.72
28/09/2026 39.66 (0.84) (2.07 %) 32,781 1,298,365 40.30 40.70 39.20
27/09/2026 40.50 0.52 1.30 % 24,815 996,570 39.80 40.74 39.56
Call Request