4071
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 46.22 | (1.48) | (3.10 %) | 321,681 | 15,073,365 | 47.48 | 47.74 | 46.22 |
| 06/10/2026 | 47.70 | 1.60 | 3.47 % | 720,705 | 34,592,026 | 46.36 | 49.40 | 45.80 |
| 05/10/2026 | 46.10 | 0.40 | 0.88 % | 349,828 | 16,002,820 | 45.80 | 46.64 | 44.94 |
| 04/10/2026 | 45.70 | (0.12) | (0.26 %) | 326,540 | 15,022,947 | 45.86 | 46.74 | 45.50 |
| 01/10/2026 | 45.82 | (0.48) | (1.04 %) | 200,621 | 9,242,017 | 46.50 | 46.90 | 45.60 |
| 30/09/2026 | 46.30 | (0.60) | (1.28 %) | 286,063 | 13,348,982 | 47.20 | 47.56 | 46.22 |
| 29/09/2026 | 46.90 | (1.52) | (3.14 %) | 331,129 | 15,754,701 | 48.40 | 48.40 | 46.90 |
| 28/09/2026 | 48.42 | 0.12 | 0.25 % | 234,345 | 11,279,556 | 48.34 | 48.54 | 47.70 |
| 27/09/2026 | 48.30 | (0.16) | (0.33 %) | 364,672 | 17,690,710 | 48.50 | 49.18 | 47.72 |
Call Request