4012
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | 3.34 | (0.04) | (1.18 %) | 506,664 | 1,701,122 | 3.39 | 3.40 | 3.34 |
| 14/09/2026 | 3.38 | (0.03) | (0.88 %) | 251,906 | 852,980 | 3.41 | 3.41 | 3.37 |
| 13/09/2026 | 3.41 | (0.03) | (0.87 %) | 241,963 | 827,064 | 3.44 | 3.44 | 3.40 |
| 10/09/2026 | 3.44 | (0.04) | (1.15 %) | 570,589 | 1,971,378 | 3.49 | 3.49 | 3.43 |
| 09/09/2026 | 3.48 | (0.01) | (0.29 %) | 227,675 | 793,909 | 3.48 | 3.50 | 3.48 |
| 08/09/2026 | 3.49 | (0.01) | (0.29 %) | 130,978 | 457,845 | 3.50 | 3.51 | 3.48 |
| 07/09/2026 | 3.50 | (0.02) | (0.57 %) | 227,911 | 800,168 | 3.54 | 3.54 | 3.50 |
| 06/09/2026 | 3.52 | 0.03 | 0.86 % | 868,699 | 3,068,106 | 3.49 | 3.55 | 3.49 |
Call Request