4200
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 121.50 | 2.20 | 1.84 % | 289,132 | 35,098,305 | 119.30 | 122.00 | 119.30 |
| 13/09/2026 | 119.30 | (0.80) | (0.67 %) | 75,046 | 8,954,518 | 119.30 | 120.30 | 118.60 |
| 10/09/2026 | 120.10 | 0.80 | 0.67 % | 156,732 | 18,768,265 | 119.00 | 120.50 | 118.60 |
| 09/09/2026 | 119.30 | (0.70) | (0.58 %) | 82,273 | 9,821,090 | 120.00 | 120.30 | 119.00 |
| 08/09/2026 | 120.00 | 0.50 | 0.42 % | 78,384 | 9,363,466 | 119.50 | 120.00 | 118.70 |
| 07/09/2026 | 119.50 | (0.50) | (0.42 %) | 93,460 | 11,193,337 | 120.40 | 120.40 | 119.30 |
| 06/09/2026 | 120.00 | (0.70) | (0.58 %) | 49,408 | 5,921,607 | 120.60 | 120.70 | 119.30 |
Call Request