1150
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 24.84 | 0.07 | 0.28 % | 3,929,222 | 97,374,557 | 24.61 | 24.93 | 24.61 |
| 13/09/2026 | 24.77 | (0.39) | (1.55 %) | 4,303,001 | 107,077,583 | 25.04 | 25.16 | 24.73 |
| 10/09/2026 | 25.16 | 0.00 | 0.00 % | 2,824,748 | 70,989,286 | 25.08 | 25.28 | 25.02 |
| 09/09/2026 | 25.16 | 0.08 | 0.32 % | 2,864,755 | 71,825,040 | 25.06 | 25.16 | 25.02 |
| 08/09/2026 | 25.08 | (0.06) | (0.24 %) | 2,124,355 | 53,301,900 | 25.12 | 25.18 | 25.02 |
| 07/09/2026 | 25.14 | (0.06) | (0.24 %) | 3,144,986 | 79,457,907 | 25.20 | 25.40 | 25.14 |
| 06/09/2026 | 25.20 | 0.00 | 0.00 % | 3,228,527 | 81,451,507 | 25.10 | 25.32 | 25.04 |
Call Request