3008
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 1.15 | (0.02) | (1.71 %) | 1,522,512 | 1,760,721 | 1.16 | 1.17 | 1.15 |
| 13/09/2026 | 1.17 | (0.01) | (0.85 %) | 3,426,127 | 3,984,995 | 1.18 | 1.18 | 1.15 |
| 10/09/2026 | 1.18 | (0.02) | (1.67 %) | 4,152,295 | 4,913,246 | 1.19 | 1.20 | 1.17 |
| 09/09/2026 | 1.20 | 0.00 | 0.00 % | 2,462,125 | 2,945,226 | 1.20 | 1.21 | 1.19 |
| 08/09/2026 | 1.20 | (0.02) | (1.64 %) | 5,936,205 | 7,120,561 | 1.22 | 1.22 | 1.19 |
| 07/09/2026 | 1.22 | 0.00 | 0.00 % | 33,099,495 | 41,827,866 | 1.26 | 1.32 | 1.20 |
| 06/09/2026 | 1.22 | 0.00 | 0.00 % | 3,717,582 | 4,512,848 | 1.22 | 1.23 | 1.20 |
Call Request