Almoosa Health Co.

ALMOOSA Chart TASI
4018
117.00
(0.10) (0.09 %)

Explore with

4018 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 117.00 (0.10) (0.09 %) 10,039 1,176,009 117.50 117.70 117.00
13/09/2026 117.10 (0.90) (0.76 %) 13,626 1,596,912 118.00 118.00 116.70
10/09/2026 118.00 0.90 0.77 % 22,449 2,651,431 117.20 119.00 117.20
09/09/2026 117.10 (2.10) (1.76 %) 29,793 3,508,729 119.20 119.20 117.10
08/09/2026 119.20 0.10 0.08 % 5,081 602,590 119.10 119.20 118.00
07/09/2026 119.10 0.10 0.08 % 10,482 1,247,162 119.00 119.50 118.50
06/09/2026 119.00 (0.20) (0.17 %) 7,051 839,908 118.70 119.90 118.70
Call Request