8180
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 9.92 | (0.15) | (1.49 %) | 102,173 | 1,023,794 | 10.20 | 10.20 | 9.91 |
| 06/10/2026 | 10.07 | 0.23 | 2.34 % | 122,488 | 1,228,670 | 9.86 | 10.16 | 9.82 |
| 05/10/2026 | 9.84 | (0.01) | (0.10 %) | 203,488 | 2,005,902 | 9.96 | 9.96 | 9.78 |
| 04/10/2026 | 9.85 | 0.20 | 2.07 % | 166,164 | 1,643,398 | 9.98 | 10.00 | 9.77 |
| 01/10/2026 | 9.65 | (0.26) | (2.62 %) | 77,167 | 755,205 | 9.94 | 9.96 | 9.62 |
| 30/09/2026 | 9.91 | 0.03 | 0.30 % | 80,779 | 802,246 | 9.90 | 10.00 | 9.89 |
| 29/09/2026 | 9.88 | (0.22) | (2.18 %) | 80,046 | 798,380 | 10.11 | 10.14 | 9.84 |
| 28/09/2026 | 10.10 | (0.08) | (0.79 %) | 69,772 | 707,517 | 10.22 | 10.24 | 10.09 |
| 27/09/2026 | 10.18 | 0.00 | 0.00 % | 93,528 | 950,736 | 10.20 | 10.28 | 10.04 |
Call Request