2170
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 27.04 | (0.32) | (1.17 %) | 355,388 | 9,639,844 | 27.50 | 27.50 | 26.98 |
| 13/09/2026 | 27.36 | (1.36) | (4.74 %) | 539,878 | 14,859,601 | 28.02 | 28.30 | 27.24 |
| 10/09/2026 | 28.72 | (0.24) | (0.83 %) | 454,995 | 13,123,683 | 28.98 | 29.08 | 28.64 |
| 09/09/2026 | 28.96 | 1.10 | 3.95 % | 1,583,229 | 45,029,416 | 27.78 | 29.20 | 27.78 |
| 08/09/2026 | 27.86 | 0.12 | 0.43 % | 520,511 | 14,409,918 | 27.80 | 27.90 | 27.50 |
| 07/09/2026 | 27.74 | 0.16 | 0.58 % | 658,438 | 18,312,492 | 27.58 | 27.96 | 27.42 |
| 06/09/2026 | 27.58 | 0.48 | 1.77 % | 512,180 | 14,099,752 | 27.12 | 27.84 | 27.12 |
Call Request