2160
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 12.26 | 0.10 | 0.82 % | 309,255 | 3,774,453 | 12.16 | 12.31 | 12.07 |
| 13/09/2026 | 12.16 | (0.39) | (3.11 %) | 254,686 | 3,122,432 | 12.44 | 12.51 | 12.16 |
| 10/09/2026 | 12.55 | (0.11) | (0.87 %) | 239,480 | 3,029,137 | 12.69 | 12.76 | 12.55 |
| 09/09/2026 | 12.66 | (0.13) | (1.02 %) | 230,262 | 2,943,076 | 12.80 | 12.88 | 12.66 |
| 08/09/2026 | 12.79 | (0.10) | (0.78 %) | 250,153 | 3,216,583 | 12.88 | 13.00 | 12.77 |
| 07/09/2026 | 12.89 | 0.04 | 0.31 % | 399,930 | 5,183,126 | 12.83 | 13.07 | 12.82 |
| 06/09/2026 | 12.85 | 0.04 | 0.31 % | 218,742 | 2,827,816 | 12.81 | 13.06 | 12.79 |
Call Request