1182
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 8.37 | (0.07) | (0.83 %) | 135,934 | 1,140,725 | 8.45 | 8.45 | 8.36 |
| 06/10/2026 | 8.44 | (0.03) | (0.35 %) | 216,927 | 1,830,085 | 8.47 | 8.48 | 8.41 |
| 05/10/2026 | 8.47 | 0.07 | 0.83 % | 147,569 | 1,238,911 | 8.40 | 8.47 | 8.33 |
| 04/10/2026 | 8.40 | 0.08 | 0.96 % | 168,377 | 1,412,574 | 8.34 | 8.42 | 8.34 |
| 01/10/2026 | 8.32 | 0.00 | 0.00 % | 67,350 | 560,924 | 8.32 | 8.35 | 8.30 |
| 30/09/2026 | 8.32 | (0.07) | (0.83 %) | 306,192 | 2,544,342 | 8.36 | 8.41 | 8.26 |
| 29/09/2026 | 8.39 | (0.01) | (0.12 %) | 298,167 | 2,498,531 | 8.40 | 8.43 | 8.35 |
| 28/09/2026 | 8.40 | (0.02) | (0.24 %) | 295,989 | 2,487,603 | 8.40 | 8.48 | 8.36 |
| 27/09/2026 | 8.42 | 0.03 | 0.36 % | 419,319 | 3,519,357 | 8.38 | 8.52 | 8.36 |
Call Request